File list
From Otolaryngology Online
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description |
|---|---|---|---|---|---|
| 05:36, 13 November 2018 | Fungal.jpg (file) | 18 KB | Drtbalu | ||
| 05:35, 13 November 2018 | MRI skull lateral view.jpg (file) | 48 KB | Drtbalu | ||
| 05:35, 13 November 2018 | MRI coronal section brain.jpg (file) | 51 KB | Drtbalu | ||
| 05:34, 13 November 2018 | CT mf.jpg (file) | 56 KB | Drtbalu | ||
| 05:29, 13 November 2018 | Rhin per1.jpg (file) | 33 KB | Drtbalu | ||
| 05:29, 13 November 2018 | Sept per.jpg (file) | 14 KB | Drtbalu | ||
| 05:24, 13 November 2018 | Rhinolith 3.JPG (file) | 117 KB | Drtbalu | ||
| 05:23, 13 November 2018 | Rhinlith 2.JPG (file) | 72 KB | Drtbalu | ||
| 05:23, 13 November 2018 | Rhinlith 1.JPG (file) | 54 KB | Drtbalu | ||
| 05:09, 13 November 2018 | Retro .jpg (file) | 41 KB | Drtbalu | ||
| 05:07, 13 November 2018 | Fac palsy.jpg (file) | 48 KB | Drtbalu | ||
| 05:06, 13 November 2018 | Ramsay sy.jpg (file) | 26 KB | Drtbalu | ||
| 09:46, 12 November 2018 | Mass.jpg (file) | 33 KB | Drtbalu | ||
| 09:46, 12 November 2018 | Incis.jpg (file) | ![]() |
6 KB | Drtbalu | |
| 09:45, 12 November 2018 | Ct.jpg (file) | 111 KB | Drtbalu | ||
| 09:45, 12 November 2018 | Pleo.jpg (file) | 26 KB | Drtbalu | ||
| 09:40, 12 November 2018 | Nasal cho.jpg (file) | 7 KB | Drtbalu | ||
| 09:36, 12 November 2018 | Muco mass.jpg (file) | 64 KB | Drtbalu | ||
| 09:36, 12 November 2018 | Muco op.jpg (file) | 60 KB | Drtbalu | ||
| 09:35, 12 November 2018 | Muco ct.jpg (file) | 52 KB | Drtbalu | ||
| 09:35, 12 November 2018 | Muco epi.jpg (file) | 50 KB | Drtbalu | ||
| 09:31, 12 November 2018 | Moe2.jpg (file) | 25 KB | Drtbalu | ||
| 09:30, 12 November 2018 | Moe1.jpg (file) | 14 KB | Drtbalu | ||
| 09:29, 12 November 2018 | Moe 2.jpg (file) | 71 KB | Drtbalu | ||
| 09:29, 12 November 2018 | Moe 1.jpg (file) | 31 KB | Drtbalu | ||
| 09:27, 12 November 2018 | Ap view.jpg (file) | 74 KB | Drtbalu | ||
| 09:26, 12 November 2018 | Ct pf.jpg (file) | ![]() |
8 KB | Drtbalu | |
| 09:26, 12 November 2018 | Pf growth.jpg (file) | 19 KB | Drtbalu | ||
| 07:10, 9 November 2018 | Cont axial.jpg (file) | 35 KB | Drtbalu | ||
| 07:10, 9 November 2018 | Axial ctneck.jpg (file) | 64 KB | Drtbalu | ||
| 07:09, 9 November 2018 | Xray neck.jpg (file) | 63 KB | Drtbalu | ||
| 07:09, 9 November 2018 | Ling thyr.JPG (file) | 78 KB | Drtbalu | ||
| 00:57, 7 November 2018 | Laryngo case.pdf (file) | 1.95 MB | Drtbalu | ||
| 00:56, 7 November 2018 | Lx case.jpg (file) | 72 KB | Drtbalu | ||
| 00:54, 7 November 2018 | Keloid.jpg (file) | 26 KB | Drtbalu | ||
| 00:52, 7 November 2018 | Dextro.jpg (file) | ![]() |
12 KB | Drtbalu | |
| 00:51, 7 November 2018 | Polypi.jpg (file) | 20 KB | Drtbalu | ||
| 00:51, 7 November 2018 | Telecanthus.jpg (file) | 28 KB | Drtbalu | ||
| 16:25, 5 November 2018 | Pala ct.JPG (file) | 120 KB | Drtbalu | ||
| 16:22, 5 November 2018 | Pala fis.JPG (file) | 124 KB | Drtbalu | ||
| 16:15, 5 November 2018 | Fib sphe.jpg (file) | 36 KB | Drtbalu | ||
| 16:02, 5 November 2018 | Infec con.jpg (file) | 17 KB | Drtbalu | ||
| 15:48, 5 November 2018 | Mass he.jpg (file) | 157 KB | Drtbalu | ||
| 15:48, 5 November 2018 | Heman remo.jpg (file) | 161 KB | Drtbalu | ||
| 15:47, 5 November 2018 | Hema mass.jpg (file) | 160 KB | Drtbalu | ||
| 15:47, 5 November 2018 | Hema inci.jpg (file) | 183 KB | Drtbalu | ||
| 15:46, 5 November 2018 | Hemang ct.jpg (file) | 53 KB | Drtbalu | ||
| 15:46, 5 November 2018 | Hema clini.jpg (file) | 51 KB | Drtbalu | ||
| 15:42, 5 November 2018 | Fungal ct.jpg (file) | 10 KB | Drtbalu | ||
| 01:47, 5 November 2018 | Mri fd.jpg (file) | 30 KB | Drtbalu |


