File list
From Otolaryngology Online
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description |
|---|---|---|---|---|---|
| 04:18, 12 October 2018 | Long fracture.jpg (file) | 63 KB | Drtbalu | ||
| 04:17, 12 October 2018 | Ct temp.jpg (file) | 127 KB | Drtbalu | ||
| 03:57, 12 October 2018 | Piston inplace.png (file) | 358 KB | Drtbalu | Piston in place | |
| 03:57, 12 October 2018 | Piston.png (file) | 374 KB | Drtbalu | Piston (teflon) seen being introduced | |
| 03:56, 12 October 2018 | Burr used.png (file) | 423 KB | Drtbalu | Burr used to fenestrate the foot plate | |
| 03:55, 12 October 2018 | Suprastructure cut.png (file) | 297 KB | Drtbalu | Suprastructure of stapes disarticualted | |
| 03:53, 12 October 2018 | Stapedial cut.png (file) | 340 KB | Drtbalu | Stapedial tendon seen being cut | |
| 03:52, 12 October 2018 | Curette.png (file) | 435 KB | Drtbalu | Bony overhang is seen being curetted | |
| 03:51, 12 October 2018 | Chorda pushed.png (file) | 341 KB | Drtbalu | Chorda tympani nerve seen being pushed away from the surgical field | |
| 03:50, 12 October 2018 | Flapelevation.png (file) | 541 KB | Drtbalu | Tympanomeatal flap is seen being elevated | |
| 02:55, 12 October 2018 | Inci.jpg (file) | 38 KB | Drtbalu | ||
| 02:54, 12 October 2018 | Inj sit.jpg (file) | 35 KB | Drtbalu | ||
| 02:16, 12 October 2018 | Sisi.jpg (file) | 41 KB | Drtbalu | ||
| 16:38, 11 October 2018 | Stap .jpg (file) | 16 KB | Drtbalu | ||
| 16:36, 11 October 2018 | Tinni maskers.jpg (file) | 7 KB | Drtbalu | ||
| 16:34, 11 October 2018 | Laby ossi.jpg (file) | 11 KB | Drtbalu | ||
| 16:33, 11 October 2018 | Mondini.jpg (file) | 33 KB | Drtbalu | ||
| 16:33, 11 October 2018 | Hrct.jpg (file) | 38 KB | Drtbalu | ||
| 16:33, 11 October 2018 | Ct temp1.jpg (file) | 40 KB | Drtbalu | ||
| 16:27, 11 October 2018 | Facial rec.jpg (file) | 10 KB | Drtbalu | ||
| 16:26, 11 October 2018 | Middle ear.jpg (file) | 20 KB | Drtbalu | ||
| 16:24, 11 October 2018 | Retrac pock.jpg (file) | 75 KB | Drtbalu | ||
| 16:21, 11 October 2018 | Dry cp.jpg (file) | 19 KB | Drtbalu | ||
| 16:19, 11 October 2018 | Headphones.jpg (file) | 36 KB | Drtbalu | ||
| 16:18, 11 October 2018 | Audiogram.jpg (file) | 99 KB | Drtbalu | ||
| 16:16, 11 October 2018 | Audiometer.jpg (file) | 48 KB | Drtbalu | ||
| 16:12, 11 October 2018 | Pseud cyst.jpg (file) | 46 KB | Drtbalu | ||
| 16:09, 11 October 2018 | Post sinus.jpg (file) | 40 KB | Drtbalu | ||
| 16:08, 11 October 2018 | Siegels.jpg (file) | 7 KB | Drtbalu | ||
| 16:07, 11 October 2018 | Penumatic oto.jpg (file) | 15 KB | Drtbalu | ||
| 16:05, 11 October 2018 | Pinna.jpg (file) | 77 KB | Drtbalu | ||
| 16:02, 11 October 2018 | Perichon pinna.jpg (file) | 25 KB | Drtbalu | ||
| 15:58, 11 October 2018 | Pen fea.jpg (file) | 23 KB | Drtbalu | ||
| 15:57, 11 October 2018 | Pend.jpg (file) | 58 KB | Drtbalu | ||
| 15:57, 11 October 2018 | Pendred syndrome.jpg (file) | 14 KB | Drtbalu | ||
| 11:04, 11 October 2018 | Toss 4.jpg (file) | 10 KB | Drtbalu | ||
| 11:03, 11 October 2018 | Toss 3.jpg (file) | 10 KB | Drtbalu | ||
| 11:02, 11 October 2018 | Toss 2.jpg (file) | 11 KB | Drtbalu | ||
| 11:01, 11 October 2018 | Toss 1.jpg (file) | 10 KB | Drtbalu | ||
| 05:05, 11 October 2018 | Candida.jpg (file) | 20 KB | Drtbalu | ||
| 05:03, 11 October 2018 | Aspergillus.jpg (file) | 26 KB | Drtbalu | ||
| 04:50, 11 October 2018 | O emi.jpg (file) | 15 KB | Drtbalu | ||
| 04:49, 11 October 2018 | Outer hair.jpg (file) | ![]() |
35 KB | Drtbalu | |
| 04:44, 11 October 2018 | Grommet insitu.png (file) | 181 KB | Drtbalu | ||
| 04:43, 11 October 2018 | Grommet.png (file) | 397 KB | Drtbalu | ||
| 04:42, 11 October 2018 | Perforation.png (file) | 270 KB | Drtbalu | ||
| 04:38, 11 October 2018 | Incision.png (file) | 331 KB | Drtbalu | ||
| 04:36, 11 October 2018 | Effusion drum.png (file) | 347 KB | Drtbalu | ||
| 04:17, 11 October 2018 | Furuncle.jpg (file) | 45 KB | Drtbalu | ||
| 04:02, 11 October 2018 | Graft placed.png (file) | 643 KB | Drtbalu |
